Ankai Hff6119kde5b 47+1 Seats Highway Bus
                                         
                                     - USD 35000.00 /Unit
 - 1 Unit
 - 44 Unit
 - 20 days
 
 Product Description
 
                         | HFF6119KDE5B | |||||||
| Overall Parameter | Model | HFF6119KDE5B | Seats | 47+1 | |||
| Dimension(mm) | 10990×2500×3405 | Front overhang/Rear overhang(mm) | 2210/3280 | ||||
| Approach angle/Departure angle(º) | 10/9 | Dead weight(kg) | 11500 | ||||
| Wheelbase(mm) | 5500 | Gross vehicle weight (kg) | 16500 | ||||
| Max. speed(km/h) | 100 | Fuel tank(L) | 320 | ||||
| Chassis specification | Item | Standard specification | Option specification | ||||
| Engine model | YC6L330-20 | YC6G270-30 | |||||
| Engine type | Rear position, 6 cylinder in-line, 4 stroke direct injection with water cooling, turbo-charging. | YC6A260-10 | |||||
| Emission standard | Euro II | J08E-UT | |||||
| Displacement(L) | 8.424 | ||||||
| Rated power(kw/rpm) | 243/2200 | ||||||
| Maximum torque(N.m/rpm) | 1280/1400 | ||||||
| Gearbox | S6-150 | ||||||
| Retarder | HonGQUAN Retarder | ||||||
| Clutch | φ430 Made in China | ||||||
| Suspension system | Leaf Spring(front 9 rear 12) | ||||||
| Front axle | 5.5T front axle/disc brake | ||||||
| Rear | 11T rear axle/drum brake | ||||||
| Service braking system | Double loop pneumatic brake and automatic adjustment arm | ||||||
| Parking braking system | Spring energy storage brake | ||||||
| ABS | ABSMade in China | ||||||
| Steering system | Domestic power steering | ||||||
| Tire | 11R22.5 | ||||||
| Main body configuration | Body frame | Semi bearing structure | |||||
| Air condition | Top air condition | ||||||
| Warm air fuel heater | Independent fuel heater  | ||||||
| Warm air radiator | 4 forced radiators | ||||||
| Defrosting device | Standard | ||||||
| Luggage barn door | Flipping | ||||||
| Floor leather | Floor leather | ||||||
| Audio-visual system | Hard disk player | ||||||
| Television | 1 unit 17 inch manual flip LCD TV | ||||||
| Driver seat | Made in China | ||||||
| Passager seat | 47+1 | ||||||
| Rearview mirror | Electric rabbit type reversing mirror, charged heating | ||||||
| Shape / headlight | A6 Shape / headlight | ||||||
| Combination instrument | Domestic instrument and recorder belt printing | ||||||
| Painting | Domestic pure colour painting | ||||||
| Safety skylight | 2 units | ||||||
| Passenger door | Front passenger door, pneumatic pendulum | ||||||


 Product Images
 
                         
                             
/

