JAC Hfc4250kr1 375HP 6*4 Trator Truck
- USD 35000.40 /Unit
- 1 Unit
- 35 Unit
- 10 days
Product Description
| Model | HFC4250KR1 | ||||||||
| Series number | Y4C50 | ||||||||
| Drive mode | 6×4 | ||||||||
| Main technical parameters | Size Parameter | Overall dimension(L×W×H) (mm) | 6905×2495×3460/3150 | ||||||
| Wheelbase(mm) | 3290+1350 | ||||||||
| Refitted Part | Retractor Brand and Tractor pin diameter (mm) | Domestic/JOST 50/90 | |||||||
| Quality Parameters | GCW(Kg) | 49000 | |||||||
| Chassis weight(Kg) | 8950 | ||||||||
| Kg) | 39920 | ||||||||
| Main configuration | Cab | Type | N944 N944 | ||||||
| Seat | Air seat | ||||||||
| AC | standard | ||||||||
| Heater | standard | ||||||||
| Electric glass | standard | ||||||||
| CD | optional | ||||||||
| MP3 | standard | ||||||||
| Electronic control flip | optional | ||||||||
| Engine | Model | WD12.375 | |||||||
| Emission levels | |||||||||
| Max output power(hp/rpm) | 375/2200 | ||||||||
| Max torque(N·m/rpm) | 1500/1300-1600 | ||||||||
| Displacement (cc) | 11596 | ||||||||
| Clutch | Mode | Single, dry plate, diaphragm spring,VALEO | |||||||
| Specification | Φ430 | ||||||||
| Transmission | Mode | 12JSD160T+QH50 | |||||||
| Gear position | R2/R1 7/1 9/3 11/5 8/2 10/4 12/6 | ||||||||
| Gear ratio | 15.53/1.00 | ||||||||
| PTO | Standard QH50 | ||||||||
| Front axle | Modle | style break face | |||||||
| Maximum capacity(Kg) | 6500 | ||||||||
| Rear axle | Mode | Benz Technology | |||||||
| Ratio | 5.26,5.92 | ||||||||
| Maximum capacity (Kg) | 16000 | ||||||||
| Steering | Type | Power steering with ZF Steering gear | |||||||
| Oil | Fuel tank material | Aluminum alloy | |||||||
| Fuel tank capacity (L) | 400 | ||||||||
| Brake | Type | Dual-circuit air brake | |||||||
| ABS | / | ||||||||
| ASR | / | ||||||||
| Tire | Model | 12.00R20 18PR,12.00R20 20PR, 12R22.5 16PR,12R22.5 18PR,13R22.5 | |||||||


Product Images
/

