JAC 380HP4X2 Tractor Truck
- USD 45000.00 /Unit
- 1 Unit
- 22 Unit
- 10 days
Product Description
A new generation highway Towing Truck with low dead load; the elegant shaping and the luxury decorations give you the comfort driving experiences, making it a perfect choice for the highway long-range standard-load transportations and medium-short range transportation tasks, especially available as a container carrier.
| Model | HFC4180KR1K3 | ||||||||
| Drive mode | 4*2 | ||||||||
| Main technical parameters | Size Parameter | Overall dimension(L×W×H) (mm) | 6095×2495×3150 | ||||||
| Wheelbase(mm) | 3500 | ||||||||
| (/)Front Tread/Rear Tread (mm) | 2040/1860 | ||||||||
| (/)FF/AF(mm) | 1495/1100 | ||||||||
| CH(mm) | 1240/1480(12.00R20) | ||||||||
| frame front/rear Width (mm) | 940/840 | ||||||||
| frame Section Size (Hf*Wf*Hf)(mm) | 280×90×(8+5) | ||||||||
| Quality Parameters | GVW/GCW(Kg) | 40000 | |||||||
| /GVW/GCW of Front axle/Rear axle(Kg) | 4980/14520 | ||||||||
| Chassis weight(Kg) | 7480 | ||||||||
| / Chassis weight of Front axle/Rear axle(Kg) | 4700/2780 | ||||||||
| Performance Parameters | Max speed(Km/h) | 110 | |||||||
| Maximum Gradeability(%) | 20 | ||||||||
| Radius of turning (m) | ≤10 | ||||||||
| () Radius of gyration(only for tractor)(/) (mm) | 1810/1500 | ||||||||
| Main configuration | Cab | Type | N944 N944 | ||||||
| Seat | Air seat | ||||||||
| Engine guard | standard | ||||||||
| AC | standard | ||||||||
| Heater | standard | ||||||||
| Electric glass | standard | ||||||||
| CD | optional | ||||||||
| MP3 | standard | ||||||||
| Cabin suspension | 2 springs in front and 2 air bags in rear | ||||||||
| Electronic control flip | optional | ||||||||
| Copilot visor | standard | ||||||||
| Engine | Model | WP12.380E32 | |||||||
| Emission levels | E-III | ||||||||
| / Max output power(hp/rpm) | 380/2200 | ||||||||
| / Max torque(N·m/rpm) | 1500/1300-1600 | ||||||||
| Displacement (cc) | 11596 | ||||||||
| Oil pump | Domestic | ||||||||
| standard | |||||||||
| Clutch | Mode | ,,,Single, dry plate, screw spring,VALEO | |||||||
| Specification | Φ430 | ||||||||
| Transmission | Mode | 12JSD160TA | |||||||
| Gear position | R2/R1 7/1 9/3 11/5 8/2 10/4 12/6 | ||||||||
| Gear ratio | I | 12.1 | |||||||
| II | 9.41 | ||||||||
| III | 7.31 | ||||||||
| IV | 5.71 | ||||||||
| V | 4.46 | ||||||||
| VI | 3.48 | ||||||||
| VII | 2.71 | ||||||||
| VIII | 2.11 | ||||||||
| IX | 1.64 | ||||||||
| X | 1.28 | ||||||||
| XI | 1 | ||||||||
| XII | 0.78 | ||||||||
| RL | 11.56 | ||||||||
| RH | 2.59 | ||||||||
| PTO | optional QH50 | ||||||||
| Front axle | Modle | " I"style break face | |||||||
| Maximum capacity(Kg) | 6500 | ||||||||
| Rear axle | Mode | Steyr Technology | |||||||
| Ratio | 4.8 | ||||||||
| Maximum capacity (Kg) | 13000 | ||||||||
| driveshaft | Specification | Φ120×6 | |||||||
| Steering | Type | ZF Power steering with ZF steering gear | |||||||
| Oil | Fuel tank material | Iron Aluminum alloy | |||||||
| Fuel tank capacity (L) | 400 | ||||||||
| Brake | Type | Dual-circuit air brake | |||||||
| /(mm) Drum Specification front/rear | Φ410*156/Φ420*185 | ||||||||
| Exhaust assisted braking | standard | ||||||||
| ABS | / | ||||||||
| Inter-wheel differential lock | standard | ||||||||
| Tire | Model | 12.00R20,12R22.5,315/80R22.5 | |||||||
| (/)Suspension | Type | parapolic leaf spring 10/11+9 | |||||||
| Parapolic leaf spring size | 1800×90/1700×90 | ||||||||
| Front axle stabilizer bar | standard | ||||||||
| Rear axle stabilizer bar | optional | ||||||||
| Retractor | Brand | Domestic/JOST | |||||||
| Saddle load capacity (kg) | 20000/30000 | ||||||||
| Tractor pin diameter (mm) | 50/90 | ||||||||
| Electrical System | Batteries | 12 volt-140Ah×2 | |||||||
| Alternator | 28 volt / 70 amp | ||||||||
| Starter | 24 volt / 5.5 kW | ||||||||
Product Images
/

