JAC 420HP 6X4 Tractor Truck
- USD 45000.00 /Unit
- 1 Unit
- 65 Unit
- 26 days
Product Description
A new generation highway Towing Truck with low dead load; the elegant shaping and the luxury decorations give you the comfort driving experiences, making it a perfect choice for the highway long-range standard-load transportations and medium-short range transportation tasks, especially available as a container carrier.
| Model | HFC4251KR1 | |||||||||
| Drive mode | 6*4 | |||||||||
| Main technical parameters | Size Parameter | Overall dimension(L×W×H) (mm) | 6665*2495*3150 | |||||||
| Wheelbase(mm) | 3050+1350 | |||||||||
| (/)Front Tread/Rear Tread (mm) | 2040/1860 | |||||||||
| (/)FF/AF(mm) | 1495/770 | |||||||||
| CH(mm) | 1311(12R22.5) | |||||||||
| frame front/rear Width (mm) | 940/854 | |||||||||
| frame Section Size (Hf*Wf*Hf)(mm) | 316×97×(8+7) | |||||||||
| Quality Parameters | GVW/GCW(Kg) | 60000 | ||||||||
| /GVW/GCW of Front axle/Rear axle(Kg) | 7500/13000*2 | |||||||||
| Chassis weight(Kg) | 8950 | |||||||||
| / Chassis weight of Front axle/Rear axle(Kg) | 5120/4540 | |||||||||
| Performance Parameters | Max speed(Km/h) | 90 | ||||||||
| Maximum Gradeability(%) | 35 | |||||||||
| Radius of turning (m) | ≤10 | |||||||||
| () Radius of gyration(only for tractor)(/) (mm) | 2025/1964 | |||||||||
| Main configuration | Cab | Type | N944 N944 | |||||||
| Seat | Air seat | |||||||||
| Engine guard | optional | |||||||||
| AC | standard | |||||||||
| Heater | standard | |||||||||
| Electric glass | standard | |||||||||
| CD | optional | |||||||||
| MP3 | standard | |||||||||
| Cabin suspension | 2 springs in front and 2 air bags in rear | |||||||||
| Electronic control flip | optional | |||||||||
| Copilot visor | optional | |||||||||
| Engine | Model | WD12.420 | ||||||||
| Emission levels | E-II | |||||||||
| / Max output power(hp/rpm) | 420/2200 | |||||||||
| / Max torque(N·m/rpm) | 1750/1300-1600 | |||||||||
| Displacement (cc) | 11596 | |||||||||
| Oil pump | Domestic | |||||||||
| standard | ||||||||||
| Clutch | Mode | ,,, Single, dry plate, diaphragm ,power assist | ||||||||
| Specification | Φ430 | |||||||||
| Transmission | Mode | 12JS180T | 12JS180TA | |||||||
| Gear position | R2/R1 7/1 9/3 11/5 8/2 10/4 12/6 | |||||||||
| Gear ratio | I | 15.53 | 12.1 | |||||||
| II | 12.08 | 9.41 | ||||||||
| III | 9.39 | 7.31 | ||||||||
| IV | 7.33 | 5.71 | ||||||||
| V | 5.73 | 4.46 | ||||||||
| VI | 4.46 | 3.48 | ||||||||
| VII | 3.48 | 2.71 | ||||||||
| VIII | 2.71 | 2.1 | ||||||||
| IX | 2.1 | 1.64 | ||||||||
| X | 1.64 | 1.28 | ||||||||
| XI | 1.28 | 1 | ||||||||
| XII | 1 | 0.78 | ||||||||
| RL | 14.86 | 11.56 | ||||||||
| RH | 3.33 | 2.59 | ||||||||
| PTO | / | optional QH50A | ||||||||
| Front axle | Modle | " I"style break face | ||||||||
| Maximum capacity(Kg) | 7500 | |||||||||
| Rear axle | Mode | Steyr Technology | ||||||||
| Ratio | 4.8,5.73 | |||||||||
| Maximum capacity (Kg) | 13000 | |||||||||
| driveshaft | Specification | Φ140×6 | ||||||||
| Steering | Type | ZF Power steering with ZF Steering gear | ||||||||
| Oil | Fuel tank material | Iron | ||||||||
| Fuel tank capacity (L) | 400 | |||||||||
| Brake | Type | Dual-circuit air brake | ||||||||
| /(mm) Drum Specification front/rear | Φ410*156/Φ420*185 | |||||||||
| Exhaust assisted braking | standard | |||||||||
| ABS | standard | |||||||||
| Inter-wheel differential lock | standard | |||||||||
| Tire | Model | 12.00R20,12R22.5,13R22.5 | ||||||||
| (/)Suspension | Type | parapolic leaf spring 10/12 | ||||||||
| Parapolic leaf spring size | 1500×90/1700×90 | |||||||||
| Front axle stabilizer bar | / | |||||||||
| Rear axle stabilizer bar | / | |||||||||
| Retractor | Brand | Domestic/JOST | ||||||||
| Saddle load capacity (kg) | 20000/30000 | |||||||||
| Tractor pin diameter (mm) | 50/90 | |||||||||
| Electrical System | Batteries | 12 volt-140Ah×2 | ||||||||
| Alternator | 28 volt / 70 amp | |||||||||
| Starter | 24 volt /7.5kW | |||||||||
Product Images
/

