JAC Hfc4253K5r1 6X4 Tractor Truck
                                         
                                     - USD 34000.45 /Unit
 - 1 Unit
 - 68 Unit
 - 20 days
 
 Product Description
 
                         | 6X4 TRACTOR TRUCK | ||
Half Height Roof Cab,tilt cab  | Drive mode | HFC4253K5R1 | 
| Model | 6×4 | |
Engine  | Model | WD615.38 | 
| (cc)Displacement | 9726 | |
| (Hp/rpm)Max output power | 380/2400 | |
| (N.m/rpm)Max torque | 1460/1400 | |
Transmission  | Model | 9JS150T-B | 
| gear ratio | ,12.6,8.38 ,6.22 ,4.57 ,3.40 ,2.46 ,1.83 ,1.34.1.00,13.22 | |
| Gear positon | 8 6 4 2 L 7 5 3 1 R  | |
Clutch  | Mode | Single plate,dry,screw spring  | 
Rear Axle  | Model | (5.73/6.72) Steyr Technology(5.73/6.72)  | 
Main parameter  | (mm)Overall Dimension | 6685*2495*3150 | 
| (mm)Wheel base | 3050+1350 | |
| (mm)Tread | 2040/1860 | |
| (mm)Suspension arm | 1495/790 | |
| (Kg)Curb weight | 8800 | |
| (Kg)GVW | 39500 | |
| (Km/h)Max speed | 90 | |
| Radius of turning (M) | 10 | |
| Tractor pin diameter(mm) | 90 | |
| Tire | 12.00R20 | |
| Steering system | ZF steering | |
Brake system  | Mode | Dual-circuit air brake | 
| Brake slack adjust | Automatic adjust | |
| conditioner | YES | |
| Emissions standards | EUR 2 | |

 Product Images
 
                         
                             
/

