Jachfc4253K3r1 6X4 420HP Tractor Truck
                                         
                                     - USD 35000.45 /Unit
 - 1 Unit
 - 57 Unit
 - 10 days
 
 Product Description
 
                         | JAC 6X4 420HP TRACTOR TRUCK | ||||
| Half Height Roof Cab,tilt cab | Model | HFC4253K3R1 | ||
| Drive mode | 6*4 | |||
Engine  | Model | WD12.420 | ||
| (cc)Displacement | 11596 | |||
| (Hp)Max output Power | 420/2200 | |||
| (N.m)Max torque | 1750/1300~1600 | |||
Transmission  | Model | 12JS180T WITH SYCHRONIZER | ||
| Clutch | Mode | Single, dry plate, screw spring  | ||
| Real axle | Model | (4.8) Steyr Technology(4.8)  | ||
Main parameter  | (mm)Overall dimension | 6685×2495×3150 | ||
| (mm)Wheelbase | 3050+1350 | |||
| (mm)Tread | 2040/1840 | |||
| (mm)Suspension arm | 1495/790 | |||
| (Kg)Curb Weight | 8800 | |||
| (Kg)G.V.W | 39500 | |||
| (Km/h)Max speed | 90 | |||
| tire | 12.00R20 STEEL INNER RADIAL TIRE  | |||
| Steering system | ZF steering | |||
Brake system  | Mode | Dual-circuit air brake  | ||
Retractor performance  | (kg)Saddle load capacity | 32000 | ||
| (kg)Trailer weight | 40000 | |||
| (mm)Tractor pin diameter | 90 | |||
| Other | ABS | YES | ||
| Air conditional | YES | |||

 Product Images
 
                         
                             
/

