JAC 6X4 Hfc4251kr1 Tractor Truck / Prime Mover
                                         
                                     - Price can be negotiated
 - 1 Unit
 - 33 Unit
 - 22 days
 
 Product Description
 
                         
 JAC 6X4 Tractor Truck / Prime Mover(High Cab)
Model:HFC4251KR1
Engine: 420HP


 Model:HFC4251KR1
Engine: 420HP


High Roof Cab,tilt cab  | Model | HFC4251KR1 | 
| Drive mode | 6*4 | |
| Serious number | Y41H0 | |
Engine  | Model | WD12.420 | 
| (cc)Displacement | 11596 | |
| (Hp/rpm)Max output power | 420/2200 | |
| (N.m/rpm)Max torque | 1750/1300-1600 | |
Transmission  | Model | 12JS180T/12JS180TA US Eaton Technology with synchronizer  | 
| Gear ratio | I15.53/12.10II12.08/9.41 III9.39/7.31 IV7.33/5.71 V5.73/4.46 VI4.46/3.48 VII3.48/2.71 VIII2.71/2.11 IX 2.10/1.64 X1.64/1.28 XI1.28/1.00XII1/0.78R114.86/11.56 R23.33/2.59 | |
| Gear position | R2/R1 7/1 9/3 11/5 8/2 10/4 12/6  | |
| Clutch | Mode | ,, Single, dry plate, diaphragm spring  | 
| Real axle | Model | (4.8/5.73) Steyr Technology(4.8/5.73)  | 
Main parameter  | (mm)Overall dimension | 6665*2495*3460 | 
| (mm)Wheelbase | 3050+1350 | |
| (mm)Tread | 2040/1860 | |
| (mm)Suspension arm | 1495/770 | |
| (Kg)Curb Weight | 8800 | |
| (Kg)GVW | 33800 | |
| (Km/h)Max speed | 90 | |
| Tire | 12.00R20 | |
| Steering system | ZF Power steering with ZF Steering gear  | |
Brake system  | Mode | Dual-circuit air brake  | 
Retractor performance  | (kg)Saddle load capacity | 32000 | 
| (kg)Trailer weight | 70000 | |
| (mm)Tractor pin diameter | 90 | |
Other  | Air conditional | Standard | 
| Electric glass | Standard | |
| ABS | Standard | |
| P.T.O | NO | 
 Product Images
 
                         
                             
/

