JAC 375HP 6X4 Tractor Truck
                                         
                                     - USD 45000.00 /Unit
 - 1 Unit
 - 31 Unit
 - 21 days
 
 Product Description
 
                         
 A new generation highway Towing Truck with low dead load; the elegant shaping and the luxury decorations give you the comfort driving experiences, making it a perfect choice for the highway long-range standard-load transportations and medium-short range transportation tasks, especially available as a container carrier.
 | Model | HFC4250KR1 | ||||||||
| Drive mode | 6*4 | ||||||||
| Main technical parameters | Size Parameter | Overall dimension(L×W×H) (mm) | 6905*2495*3460/3150 | ||||||
| Wheelbase(mm) | 3290+1350 | ||||||||
| (/)Front Tread/Rear Tread (mm) | 2040/1880 | ||||||||
| (/)FF/AF(mm) | 1495/770 | ||||||||
| CH(mm) | 1352(12.00R20) | ||||||||
| frame front/rear Width (mm) | 940/860 | ||||||||
| frame Section Size (Hf*Wf*Hf)(mm) | 322×100×(8+10) | ||||||||
| Quality Parameters | GVW/GCW(Kg) | 75000 | |||||||
| /GVW/GCW of Front axle/Rear axle(Kg) | 7500/16000*2 | ||||||||
| Chassis weight(Kg) | 9100 | ||||||||
| / Chassis weight of Front axle/Rear axle(Kg) | 4080/4870 | ||||||||
| Performance Parameters | Max speed(Km/h) | 70 | |||||||
| Maximum Gradeability(%) | 20 | ||||||||
| Radius of turning (m) | ≤10 | ||||||||
| () Radius of gyration(only for tractor)(/) (mm) | 2050/2121 | ||||||||
| Main configuration | Cab | Type | N944 N944 | ||||||
| Seat | Air seat | ||||||||
| Engine guard | , standard with Height Roof Cab | ||||||||
| AC | standard | ||||||||
| Heater | standard | ||||||||
| Electric glass | standard | ||||||||
| CD | optional | ||||||||
| MP3 | standard | ||||||||
| Cabin suspension | 2 springs in front and 2 air bags in rear | ||||||||
| Electronic control flip | optional | ||||||||
| Copilot visor | optional | ||||||||
| Engine | Model | WD12.375 | |||||||
| Emission levels | E-II | ||||||||
| / Max output power(hp/rpm) | 375/2200 | ||||||||
| / Max torque(N·m/rpm) | 1500/1300-1600 | ||||||||
| Displacement (cc) | 11596 | ||||||||
| Oil pump | Domestic | ||||||||
| standard | |||||||||
| Clutch | Mode | ,,,Single, dry plate, diaphragm ,power assist | |||||||
| Specification | Φ430 | ||||||||
| Transmission | Mode | 12JSD160T+QH50 | |||||||
| Gear position | R2/R1 7/1 9/3 11/5 8/2 10/4 12/6  | ||||||||
| Gear ratio | I | 15.53 | |||||||
| II | 12.08 | ||||||||
| III | 9.39 | ||||||||
| IV | 7.33 | ||||||||
| V | 5.73 | ||||||||
| VI | 4.46 | ||||||||
| VII | 3.48 | ||||||||
| VIII | 2.71 | ||||||||
| IX | 2.1 | ||||||||
| X | 1.64 | ||||||||
| XI | 1.28 | ||||||||
| XII | 1 | ||||||||
| RL | 14.86 | ||||||||
| RH | 3.33 | ||||||||
| PTO | Standard QH50 | ||||||||
| Front axle | Modle | " I"style break face | |||||||
| Maximum capacity(Kg) | 7500 | ||||||||
| Rear axle | Mode | Benz Technology | |||||||
| Ratio | 5.26,5.92 | ||||||||
| Maximum capacity (Kg) | 16000 | ||||||||
| driveshaft | Specification | Φ140×6 | |||||||
| Steering | Type | ZF Power steering with ZF Steering gear  | |||||||
| Oil | Fuel tank material | Aluminum alloy | |||||||
| Fuel tank capacity (L) | 400 | ||||||||
| Brake | Type | Dual-circuit air brake | |||||||
| /(mm) Drum Specification front/rear | Φ410*156/Φ410*220 | ||||||||
| Exhaust assisted braking | standard | ||||||||
| ABS | / | ||||||||
| Inter-wheel differential lock | standard | ||||||||
| Tire | Model | 12.00R20  12R22.5,13R22.5  | |||||||
| (/)Suspension | Type | parapolic leaf spring 10/12 | |||||||
| Parapolic leaf spring size | 1500×90/1700×90 | ||||||||
| Front axle stabilizer bar | / | ||||||||
| Rear axle stabilizer bar | optional | ||||||||
| Retractor | Brand | Domestic/JOST | |||||||
| Saddle load capacity (kg) | 20000/30000 | ||||||||
| Tractor pin diameter (mm) | 50/90 | ||||||||
| Electrical System | Batteries | 12 volt-180Ah×2 | |||||||
| Alternator | 28 volt / 70 amp | ||||||||
| Starter | 24 volt /5.5kW | ||||||||
 Product Images
 
                         
                             
/

